8. Materials and third-party supplies
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Grid maintenance | 31.0 | 23.9 | ||
| Grid system control | 0.4 | 0.5 | ||
| Other services in the grid area | 23.6 | 19.4 | ||
| Expenses for projects, advisory and non-cash benefits | 61.4 | 58.0 | ||
| Hardware/software maintenance | 22.4 | 18.3 | ||
| 138.8 | 120.1 |
Other grid-related services consist of remuneration for easements, including easement management services performed by third parties and operating expenses for mixed-use plants.
The increase in costs for grid maintenance and other grid-related services is attributable to higher maintenance expenses and higher remuneration for easements. Higher software licence costs also led to an increase in expenses in the hardware/software support item.