Income statement
| In millions of CHF | Notes | 2025 | 2024 | |||
|---|---|---|---|---|---|---|
| Net turnover | 4, 31 | 1,483.5 | 1,825.1 | |||
| Other operating income | 5, 31 | 27.2 | 18.7 | |||
| Change in volume- and tariff-related timing differences | 16, 31 | –466.8 | –582.8 | |||
| Capitalised self-constructed assets | 31.4 | 29.2 | ||||
| Total operating income | 1,075.3 | 1,290.2 | ||||
| Procurement costs | 6, 31 | 462.6 | 684.5 | |||
| Gross profit | 612.7 | 605.7 | ||||
| Cost of materials and third-party supplies | 8 | 138.8 | 120.1 | |||
| Personnel expenses | 9 | 155.6 | 145.4 | |||
| Other operating expenses | 10 | 32.7 | 40.2 | |||
| Earnings before interest, income taxes, depreciation and amortisation | 285.6 | 300.0 | ||||
| Depreciation on property, plant and equipment | 14 | 141.4 | 137.0 | |||
| Amortisation on intangible assets | 14 | 26.6 | 23.9 | |||
| Earnings before interest and income taxes (EBIT)1 | 31 | 117.6 | 139.1 | |||
| Financial income | 11 | 3.3 | 3.6 | |||
| Financial expenses | 12 | 12.8 | 19.2 | |||
| Earnings before income taxes | 108.1 | 123.5 | ||||
| Income taxes | 13 | 16.4 | 19.7 | |||
| Net income | 91.7 | 103.8 | ||||
| 1 Corresponds to net income before financial income, financial expenses and income taxes (EBIT). | ||||||
Earnings per share
| CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Net income | 91,632,451 | 103,767,254 | ||
| Weighted average number of shares outstanding | 334,495,151 | 334,495,151 | ||
| Non-diluted earnings per share | 0.27 | 0.31 | ||
| Diluted earnings per share | 0.27 | 0.31 |