28. Transactions with related parties
Income statement
| Transactions with related parties in millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Total operating income | ||||
| Net turnover | 599.1 | 679.3 | ||
| thereof grid utilisation | 332.3 | 317.8 | ||
| thereof general ancillary services/balance energy | 172.4 | 219.8 | ||
| thereof active power losses | 73.6 | 125.7 | ||
| thereof reactive energy | 20.8 | 16.0 | ||
| Other operating income | 0.1 | 0.1 | ||
| Procurement costs and operating expenses | ||||
| Procurement costs | 256.5 | 383.6 | ||
| thereof grid utilisation | 7.3 | 34.6 | ||
| thereof general ancillary services/balance energy | 211.4 | 298.9 | ||
| thereof active power losses | 30.0 | 44.2 | ||
| thereof reactive energy | 7.8 | 5.9 | ||
| Cost of materials and third-party supplies | 15.2 | 13.6 | ||
| Other operating expenses | 4.2 | 5.9 |
Intermediary transactions
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Net turnover | 21.6 | 119.9 | ||
| thereof power reserve | 21.6 | 119.9 | ||
| Procurement costs | 41.1 | 25.8 | ||
| thereof power reserve | 4.1 | 25.8 | ||
| thereof solidarised costs | 37.0 | – |
Balance sheet
| Unsettled balances at balance sheet date with related parties in millions of CHF | 31.12.2025 | 31.12.2024 | ||
|---|---|---|---|---|
| Assets | ||||
| Trade accounts receivable | 97.7 | 150.5 | ||
| Prepaid expenses and accrued income | 15.0 | 25.2 | ||
| Equity and liabilities | ||||
| Convertible loans and loans | 0.4 | 0.5 | ||
| Trade accounts payable | 39.8 | 68.6 | ||
| Accrued expenses and deferred income | 27.5 | 8.3 |
The conditions relating to related parties are described in Note 1.
As in the previous year, there were no transactions with members of the Board of Directors or the Executive Board in the reporting year, with the exception of ordinary remuneration.