31. Segment reporting
Segment report 2025
| In millions of CHF | Total | Grid utilisation | General ancillary services/balancing energy | Active power losses (individual ancillary services) | Reactive energy (individual ancillary services) | Power reserve | Solidarised costs | Further activities | 2 | Eliminations | 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | 1,483.5 | 598.3 | 627.1 | 249.4 | 22.9 | 2.2 | – | – | –16.4 | |||||||||
| Other operating income | 27.2 | 2.4 | 0.3 | – | – | 0.1 | – | 24.4 | – | |||||||||
| Change in volume- and tariff-related timing differences | –466.8 | –79.1 | –249.9 | –134.0 | –5.9 | 0.9 | 1.2 | – | – | |||||||||
| Total operating income | 1,043.9 | 521.6 | 377.5 | 115.4 | 17.0 | 3.2 | 1.2 | 24.4 | –16.4 | |||||||||
| Procurement costs | –462.6 | –7.1 | –346.3 | –109.8 | –15.8 | – | – | – | 16.4 | |||||||||
| Gross profit | 581.3 | 514.5 | 31.2 | 5.6 | 1.2 | 3.2 | 1.2 | 24.4 | – | |||||||||
| Operating expenses1 | –295.7 | –236.5 | –31.3 | –4.1 | –0.7 | –2.4 | – | –20.7 | – | |||||||||
| Depreciation/amortisation and impairment losses | –168.0 | –158.6 | –4.9 | –0.7 | –0.1 | –0.4 | – | –3.3 | – | |||||||||
| Earnings before interest and income tax (EBIT) | 117.6 | 119.4 | –5.0 | 0.8 | 0.4 | 0.4 | 1.2 | 0.4 | – | |||||||||
| 1 For segment reporting, the costs of capitalised self-constructed assets are deducted from operating expenses and are therefore not included in total operating income. | ||||||||||||||||||
| 2 Congestion management is included in the other activities. | ||||||||||||||||||
| 3 Active power losses are a separate internal balance group. As a result, internal transactions occur between the general ancillary services/imbalance energy and active power loss segments. | ||||||||||||||||||
Segment report 2024
| In millions of CHF | Total | Grid utilisation | General ancillary services/balance energy | Active power losses (individual ancillary services) | Reactive energy (individual ancillary services) | Power reserve | Further activities | 2 | Eliminations | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | 1,825.1 | 550.7 | 930.7 | 323.5 | 17.3 | 17.5 | – | –14.6 | ||||||||
| Other operating income | 18.7 | 1.9 | 0.3 | – | – | 0.1 | 16.4 | – | ||||||||
| Change in volume- and tariff-related timing differences | –582.8 | –2.0 | –438.7 | –132.0 | –2.1 | –8.0 | – | – | ||||||||
| Total operating income | 1,261.0 | 550.6 | 492.3 | 191.5 | 15.2 | 9.6 | 16.4 | –14.6 | ||||||||
| Procurement costs | –684.5 | –44.0 | –460.5 | –180.9 | –13.7 | – | – | 14.6 | ||||||||
| Gross profit | 576.5 | 506.6 | 31.8 | 10.6 | 1.5 | 9.6 | 16.4 | – | ||||||||
| Operating expenses1 | –276.5 | –227.6 | –23.7 | –3.1 | –0.7 | –7.6 | –13.8 | – | ||||||||
| Depreciation/amortisation and impairment losses | –160.9 | –152.7 | –4.9 | –0.5 | –0.2 | –0.4 | –2.2 | – | ||||||||
| Earnings before interest and income tax (EBIT) | 139.1 | 126.3 | 3.2 | 7.0 | 0.6 | 1.6 | 0.4 | – | ||||||||
| 1 For segment reporting, the costs of capitalised self-constructed assets are deducted from operating expenses and are therefore not included in total operating income. | ||||||||||||||||
| 2 Congestion management is included in the other activities. | ||||||||||||||||
| 3 Active power losses are a separate internal balance group. As a result, internal transactions occur between the general ancillary services/imbalance energy and active power loss segments. | ||||||||||||||||