20. Accrued expenses and deferred income
| In millions of CHF | 31.12.2025 | 31.12.2024 | ||
|---|---|---|---|---|
| Accrued expenses for supplies made | 131.2 | 52.1 | ||
| Personnel expenses and employee insurance scheme | 13.1 | 18.9 | ||
| Accrued interest and premium from issued bonds | 7.0 | 13.7 | ||
| Taxes | 10.5 | 13.6 | ||
| 161.8 | 98.3 |
The increase in accrued revenue for supplies made is attributable to the costs for grid enhancements in the low-voltage grid and connection lines to be borne by Swissgrid for the first time, as well as temporary state aid for Swiss iron, steel and aluminium producers. These costs will be borne in 2026 in accordance with the legal requirements.