Statement of changes in equity
Equity
| In millions of CHF | Share capital | Capital reserves | Retained earnings | Total equity | ||||
|---|---|---|---|---|---|---|---|---|
| Balance at 31.12.2023 | 334.5 | 431.2 | 587.1 | 1,352.8 | ||||
| Dividends paid | – | – | –30.0 | –30.0 | ||||
| Net income 2024 | – | – | 103.8 | 103.8 | ||||
| Balance at 31.12.2024 | 334.5 | 431.2 | 660.9 | 1,426.6 | ||||
| Dividends paid | – | – | –51.9 | –51.9 | ||||
| Net income 2025 | – | – | 91.7 | 91.7 | ||||
| Balance at 31.12.2025 | 334.5 | 431.2 | 700.7 | 1,466.4 |
Capital structure
| 31.12.2025 | 31.12.2024 | |||
|---|---|---|---|---|
| Share capital in CHF | 334,495,151 | 334,495,151 | ||
| of which number of registered shares at CHF 1 | 334,495,151 | 334,495,151 | ||
| Conditional share capital in CHF | 112,939,487 | 112,939,487 | ||
| of which number of registered shares at CHF 1 | 112,939,487 | 112,939,487 | ||
| Non-distributable portion of retained earnings and capital reserves in CHF | 167,247,575 | 167,247,575 |