14. Balance sheet items held on a fiduciary basis
On the basis of a statutory mandate, Swissgrid coordinates the auctioning of bottleneck capacities for cross-border supplies and maintains the related accounting records and bank accounts on a fiduciary basis.
Assets held on a fiduciary basis
| In millions of CHF | 31.12.2025 | 31.12.2024 | ||
|---|---|---|---|---|
| Trade accounts receivable | 16.8 | 29.9 | ||
| Other receivables | 0.2 | 0.7 | ||
| Prepaid expenses and accrued income | 0.2 | 18.0 | ||
| Cash and cash equivalents | 20.0 | 49.5 | ||
| 37.2 | 98.1 |
Liabilities held on a fiduciary basis
| In millions of CHF | 31.12.2025 | 31.12.2024 | ||
|---|---|---|---|---|
| Trade accounts payable | 28.9 | 59.1 | ||
| Other liabilities | 0.9 | – | ||
| Accrued expenses and deferred income | 7.4 | 39.0 | ||
| 37.2 | 98.1 |
The net proceeds from congestion management can be broken down as follows:
Net proceeds from congestion management
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Share of revenue Switzerland | 421.2 | 376.7 | ||
| Congestion management clearing (incl. financial result) | –24.2 | –16.0 | ||
| Net proceeds from congestion management | 397.0 | 360.7 | ||
| of which income from auctions recognised in the reporting year | 392.1 | 324.8 | ||
| of which income from auctions not yet recognised in the reporting year | 4.9 | 35.9 |
Income from auctions transferred to Swissgrid
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Income from auctions transferred to Swissgrid | 428.0 | 324.8 | ||
| of which income from auctions recognised in the reporting year | 392.1 | 324.8 | ||
| of which income from auctions from the previous year recognised in the reporting year | 35.9 | – |