9. Personnel expenses
Personnel expenses
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Salaries, bonuses, allowances | 124.9 | 116.9 | ||
| Employee insurance | 24.8 | 23.3 | ||
| Other personnel expenses | 5.9 | 5.2 | ||
| 155.6 | 145.4 |
Other personnel expenses include, in particular, the costs of training and further education, recruitment, lump-sum expenses, as well as contributions to external catering for employees.
Headcount at 31.12.
| Headcount at and of year | 31.12.2025 | 31.12.2024 | ||
|---|---|---|---|---|
| Permanent employment | ||||
| Number of employees | 878.0 | 1 | 842.0 | 1 |
| expressed as full-time equivalents | 826.6 | 794.9 | ||
| Fixed-term employment | ||||
| Number of employees | 28.0 | 2 | 21.0 | 2 |
| expressed as full-time equivalents | 22.5 | 15.4 | ||
| 1 Including 1 person employed on an hourly wage and excluding 7 persons employed for visitor management (previous year: Including 1 person employed on an hourly wage and excluding 7 persons employed for visitor management). | ||||
| 2 Including 1 person employed on an hourly wage and excluding 67 apprentices and interns (previous year: Including 3 persons employed on an hourly wage and excluding 57 apprentices and interns). | ||||
Executive Board remuneration
| In millions of CHF | 2025 | 2024 | ||
|---|---|---|---|---|
| Executive Board remuneration | ||||
| Fixed remuneration (incl. lump-sum expenses) | 1.82 | 1.82 | ||
| Variable remuneration | 0.82 | 0.72 | ||
| Pension benefits1 | 0.51 | 0.50 | ||
| 3.15 | 3.04 | |||
| Of which to the highest-earning member of the Executive Board | ||||
| Fixed remuneration (incl. lump-sum expenses) | 0.52 | 0.52 | ||
| Variable remuneration | 0.29 | 0.23 | ||
| Pension benefits1 | 0.15 | 0.15 | ||
| 0.96 | 0.90 | |||
| 1 Pension benefits include employer contributions to social security and the employee pension plan. | ||||
Further information on the members of the Executive Board can be found in the Corporate Governance Report.